Code | Name | Price | Earnings | PE Ratio |
SOM | SOMNOMED LIMITED | $1.405 | $0.010 | 140.50 |
GXL | GREENCROSS LIMITED | $8.250 | $0.080 | 103.13 |
SIP | SIGMA PHARMACEUTICALS LIMITED | $0.560 | $0.010 | 56.00 |
VRT | VIRTUS HEALTH LIMITED | $8.350 | $0.160 | 52.19 |
PHG | PULSE HEALTH LIMITED | $0.420 | $0.010 | 42.00 |
CAJ | CAPITOL HEALTH LIMITED | $0.395 | $0.010 | 39.50 |
RHC | RAMSAY HEALTH CARE LIMITED | $42.010 | $1.240 | 33.88 |
AZV | AZURE HEALTHCARE LIMITED | $0.260 | $0.010 | 26.00 |
ONT | 1300 SMILES LIMITED | $6.740 | $0.270 | 24.96 |
COH | COCHLEAR LIMITED | $56.810 | $2.320 | 24.49 |
SHL | SONIC HEALTHCARE LIMITED | $15.990 | $0.840 | 19.04 |
ANN | ANSELL LIMITED | $18.800 | $1.040 | 18.08 |
SDI | SDI LIMITED | $0.720 | $0.040 | 18.00 |
PGC | PARAGON CARE LIMITED | $0.350 | $0.020 | 17.50 |
PRY | PRIMARY HEALTH CARE LIMITED | $4.680 | $0.300 | 15.60 |
CLV | CLOVER CORPORATION LIMITED | $0.530 | $0.040 | 13.25 |
API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | $0.580 | $0.050 | 11.60 |
GLH | GLOBAL HEALTH LIMITED | $0.405 | $0.040 | 10.13 |
ITD | ITL LIMITED | $0.300 | $0.030 | 10.00 |
LBT | LBT INNOVATIONS LIMITED | $0.085 | $0.010 | 8.50 |
AJJ | ASIAN AMERICAN MEDICAL GROUP LIMITED | $0.085 | $0.010 | 8.50 |
ACG | ATCOR MEDICAL HOLDINGS LIMITED | $0.140 | $0.020 | 7.00 |
ASX Health Care Equipment & Services PE Ratios (05-Feb-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment